|
MARINAS AND TIDE CHARTS New Hampshire REVIEWS Free Listing |
|
M A R I N A S and related marine businesses |
||||||||
|
|
||||||||||
|
|
| |||||||||
|
Harbormaster - John McCollett Assistant - Kelly Philbrook Phone - 207-439-0912 VHF - 16, 68 Town facilities: Dock, 2 moorings, gas, diesel, water, ice | ||||||||||
| POB 600, Kittery, ME 03904 207-439-9582 info@dionsyachtyard.com | ||||||||||
|
|
||||||||||
| 27 Badger Is.W., Kittery, ME 03904 207-439-3820 | ||||||||||
|
|
||||||||||
| Other Services - Kittery | ||||||||||
| 56 Route 1 Bypass, Kittery, ME 03904 207-439-1133 Dabo22@aol.com | ||||||||||
| 7 Island Ave, Kittery, ME 03904 207-439-5068 | ||||||||||
|
|
||||||||||
|
York Harbor
| ||||||||||
| Harbormaster - John Bridges Phone - 207-363-4445 (Police Dispatch) - 363-1010 (Town Hall) VHF - 9, 16 Town facilities: Dock (dinghy space), 10 moorings |
||||||||||
| 20 Harris Island Road, York, Maine 03909 207-363-3602 sales@yorkharbormarine.com service@yorkharbormarine.com |
||||||||||
| Varrell Lane, York Harbor, ME 03911 207-363-4308 - 363-5324 | ||||||||||
| POB 534, York Harbor, ME 03911 207-363-8510 | ||||||||||
|
|
||||||||||
| Other Services - York Harbor | ||||||||||
| POB 70, 100 Stage Neck Road, York Harbor, ME 03911 207-363-3850 reserve@stageneck.com | ||||||||||
| 22 Harris Island Road, York, ME 03909 207-363-2868 / 800-270-1977 info@docksidegq.com | ||||||||||
| 36 York Street, York, ME 03909 207-363-7997 | ||||||||||
|
|
||||||||||
|
Perkins Cove
|
||||||||||
|
Harbormaster - Harry G. Horning, Jr. Phone - 207-646-2136 VHF - 16, 72 Town facilities: Dock (30 min. tie up), gas | ||||||||||
|
|
||||||||||
|
Wells Harbor
|
||||||||||
|
Harbormaster - Chick Falconer Assistant - Bud Perkins Phone - 207-646-3236 VHF - 9, 16 Town facilities: Dock (short term tie up), water, pay phone Note: In the fall of 2000, Wells Harbor was finally dredged. The current depths are 8 ft. in the channel and 6 ft. in the mooring basin at low tide. | ||||||||||
| POB 1356, Wells, ME 04090 207-646-9649 also Bait and Tackle | ||||||||||
|
|
||||||||||
|
Kennebunk River
|
||||||||||
|
Harbormaster - Phone - VHF - Town facilities: limited moorings, rescue boat | ||||||||||
| POB 2758, Kennebunkport, ME 04046 207-967-2782 | ||||||||||
| 67 Ocean Ave, Kennebunkport, ME 04046 207-967-3411 | ||||||||||
| POB 2609, Kennebunkport, ME 04046 207-967-2511 Fax-207-967-5056 innkeeper@yachtsmanlodge.com | ||||||||||
| POB 328, Kennebunkport, ME 04046 207-967-3060 | ||||||||||
| POB 1039, Kennebunk, ME 04043 207-967-5550 | ||||||||||
|
|
||||||||||
| Other Services - Kennebunk River | ||||||||||
| Rt 1, Arundel, ME 04046 207-283-1099, fax 283-9896 | ||||||||||
| POB 364, Kennebunkport, ME 04046 207-967-3848 kportdivers@gwi.net | ||||||||||
| 8 Bragdon Ln, Kennebunk, ME 04043 207-985-2419 canvas@canvasworksinc.com | ||||||||||
| POB 36, RTE. 35, Kennebunk, ME 04043 207-985-2492 | ||||||||||
| POB 665, Kennebunkport, ME 04046 207-967-2849 | ||||||||||
| 9 Wildes District Road, Kennebunkport, ME 04046 207-967-2612 | ||||||||||
|
|
||||||||||
|
Cape Porpoise
|
||||||||||
|
Harbormaster - Dave Billings Phone - 207-967-5040 VHF -16 Town facilities: Dock (limited tie up), gas, diesel, water, pay phone | ||||||||||
|
|
||||||||||
|
Biddeford Pool
|
||||||||||
|
Harbormaster - Marshall Alexander (Pool area) Phone - 207-282-3479 Deputy - Paul Lariviere (Saco R. area) Phone - 207-283-1099 | ||||||||||
| POB 251 Biddeford Pool, ME 04006 207-282-0485 BPYC@gwi.net | ||||||||||
|
|
||||||||||
|
Saco River
|
||||||||||
|
Harbormaster - Donald Abbott Phone - 207-284-6288 VHF - 16, 17, 18, 78 Town facilities: slip space, 1 mooring, gas, diesel, water | ||||||||||
| 9 Fore St, Saco, ME 04072 207-282-7411 | ||||||||||
| 41 Glenhaven Circle, Saco, ME 04072 207-283-3727 | ||||||||||
| 207-282-9893 | ||||||||||
| 109 Cleaves St, Biddeford, ME 04005 207-282-0408 dockmaster@rumerys.com | ||||||||||
|
|
||||||||||
| Other Services - Saco | ||||||||||
| 15 North Av, Camp Ellis, ME 207-284-9535 info@maineboatbuilding.com Boat building and repairs, bait and tackle supplies | ||||||||||
|
|
||||||||||