Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
B R I S T O L   H A R B O R
Bristol Harbor Nautical Flag
Bristol, Bristol Harbor   41o40'N  071o17'W
April
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Tue 4:37 3.4 5:07 3.5 10:50 0.5 10:56 0.5 6:27 7:11
2 Wed 5:37 3.7 6:02 3.9 11:31 0.2 11:48 0.1 6:26 7:12
3 Thu 6:30 4.1 6:50 4.5 - - 12:09 -0.1 6:24 7:13
4 Fri 7:17 4.4 7:35 4.9 12:36 -0.2 12:47 -0.3 6:22 7:14
5 Sat 8:03 4.6 8:21 5.3 1:24 -0.5 1:26 -0.6 6:21 7:15
6 Sun 8:49 4.7 9:07 5.5 2:11 -0.7 2:07 -0.7 6:19 7:16
7 Mon 9:37 4.7 9:55 5.6 2:58 -0.7 2:50 -0.7 6:17 7:18
8 Tue 10:27 4.5 10:47 5.4 3:45 -0.6 3:34 -0.7 6:16 7:19
9 Wed 11:20 4.3 11:42 5.1 4:34 -0.4 4:20 -0.5 6:14 7:20
10 Thu - - 12:16 4.1 5:27 0.0 5:09 -0.2 6:12 7:21
11 Fri 12:40 4.8 1:15 3.9 6:35 0.3 6:06 0.2 6:11 7:22
12 Sat 1:42 4.4 2:17 3.8 8:33 0.5 7:21 0.5 6:09 7:23
13 Sun 2:46 4.1 3:21 3.9 9:50 0.5 9:28 0.6 6:08 7:24
14 Mon 3:54 3.9 4:26 4.0 10:45 0.4 10:49 0.5 6:06 7:25
15 Tue 4:59 3.9 5:26 4.2 11:27 0.3 11:41 0.4 6:04 7:26
16 Wed 5:58 3.9 6:20 4.5 11:58 0.3 - - 6:03 7:27
17 Thu 6:48 4.0 7:06 4.7 12:21 0.2 12:21 0.2 6:01 7:29
18 Fri 7:31 4.0 7:47 4.8 12:55 0.1 12:44 0.2 6:00 7:30
19 Sat 8:11 4.0 8:26 4.9 1:27 0.0 1:12 0.1 5:58 7:31
20 Sun 8:48 3.9 9:02 4.8 2:00 0.0 1:45 0.1 5:57 7:32
21 Mon 9:24 3.8 9:38 4.6 2:35 0.0 2:21 0.1 5:55 7:33
22 Tue 9:59 3.7 10:14 4.4 3:11 0.0 2:58 0.1 5:54 7:34
23 Wed 10:36 3.6 10:50 4.1 3:47 0.2 3:35 0.3 5:52 7:35
24 Thu 11:16 3.4 11:29 3.9 4:24 0.3 4:13 0.4 5:51 7:36
25 Fri 11:59 3.3 - - 5:03 0.5 4:52 0.6 5:49 7:37
26 Sat 12:12 3.7 12:46 3.2 5:46 0.7 5:37 0.9 5:48 7:38
27 Sun 1:00 3.6 1:36 3.2 6:38 0.8 6:31 1.0 5:47 7:39
28 Mon 1:52 3.5 2:30 3.3 7:46 0.9 7:47 1.1 5:45 7:41
29 Tue 2:50 3.5 3:27 3.5 8:58 0.8 9:15 0.9 5:44 7:42
30 Wed 3:51 3.6 4:25 3.9 9:53 0.5 10:25 0.6 5:43 7:43
Eastern Daylight Time
www.maineharbors.com
Rhode Island Tides