Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
A N T H O N Y   P O I N T
Anthony Point Nautical Flag
Anthony Point   41o38'N  071o13'W
August
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 8:16 4.6 8:41 5.1 2:12 -0.1 1:46 -0.3 5:40 8:02
2 Sat 9:06 4.8 9:29 5.0 2:53 -0.2 2:40 -0.2 5:41 8:01
3 Sun 9:54 4.9 10:16 4.7 3:30 -0.2 3:29 -0.1 5:42 8:00
4 Mon 10:42 4.8 11:03 4.4 4:03 -0.1 4:15 0.1 5:43 7:58
5 Tue 11:30 4.6 11:49 4.0 4:34 0.0 4:58 0.3 5:44 7:57
6 Wed - - 12:18 4.4 5:07 0.2 5:43 0.6 5:45 7:56
7 Thu 12:35 3.6 1:05 4.1 5:42 0.4 6:31 0.9 5:46 7:55
8 Fri 1:21 3.3 1:53 3.9 6:23 0.7 7:32 1.1 5:47 7:53
9 Sat 2:08 3.0 2:45 3.7 7:13 0.8 8:55 1.2 5:48 7:52
10 Sun 3:00 2.9 3:43 3.5 8:15 1.0 10:10 1.2 5:49 7:51
11 Mon 4:00 2.8 4:46 3.5 9:23 1.0 11:04 1.1 5:50 7:49
12 Tue 5:03 2.9 5:43 3.7 10:26 0.9 11:49 0.9 5:51 7:48
13 Wed 6:00 3.1 6:30 3.9 11:21 0.8 - - 5:52 7:47
14 Thu 6:46 3.4 7:10 4.1 12:31 0.7 12:10 0.6 5:53 7:45
15 Fri 7:27 3.7 7:47 4.3 1:11 0.4 12:57 0.5 5:54 7:44
16 Sat 8:05 4.0 8:24 4.4 1:48 0.3 1:41 0.3 5:55 7:42
17 Sun 8:44 4.2 9:02 4.5 2:23 0.1 2:24 0.2 5:56 7:41
18 Mon 9:23 4.4 9:43 4.4 2:55 0.0 3:05 0.1 5:57 7:39
19 Tue 10:04 4.5 10:26 4.3 3:27 -0.1 3:46 0.1 5:58 7:38
20 Wed 10:49 4.6 11:13 4.1 4:00 -0.1 4:27 0.2 5:59 7:36
21 Thu 11:37 4.6 - - 4:36 0.0 5:12 0.4 6:00 7:35
22 Fri 12:03 3.9 12:28 4.5 5:16 0.0 6:05 0.6 6:01 7:33
23 Sat 12:57 3.7 1:25 4.5 6:04 0.2 7:16 0.8 6:02 7:32
24 Sun 1:55 3.6 2:26 4.4 7:02 0.3 9:23 0.9 6:03 7:30
25 Mon 2:58 3.5 3:34 4.4 8:15 0.4 10:44 0.7 6:04 7:29
26 Tue 4:06 3.6 4:44 4.5 9:36 0.4 11:39 0.5 6:05 7:27
27 Wed 5:14 3.8 5:49 4.6 10:49 0.2 - - 6:06 7:26
28 Thu 6:15 4.2 6:45 4.8 12:26 0.3 11:51* 0.1 6:07 7:24
29 Fri 7:08 4.6 7:35 4.9 1:08 0.1 12:47 0.0 6:08 7:22
30 Sat 7:57 4.8 8:21 4.9 1:44 0.0 1:37 -0.1 6:09 7:21
31 Sun 8:43 5.0 9:05 4.7 2:16 -0.1 2:24 -0.1 6:10 7:19
Eastern Daylight Time
*AM tide - see note
www.maineharbors.com
Rhode Island Tides