Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
B R I S T O L   H A R B O R
Bristol Harbor Nautical Flag
Bristol, Bristol Harbor   41o40'N  071o17'W
August
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 8:29 4.9 8:54 5.5 2:13 -0.1 1:47 -0.3 5:40 8:02
2 Sat 9:19 5.1 9:42 5.3 2:54 -0.2 2:41 -0.2 5:41 8:01
3 Sun 10:07 5.2 10:29 5.0 3:31 -0.2 3:30 -0.1 5:42 8:00
4 Mon 10:55 5.1 11:16 4.6 4:04 -0.1 4:16 0.1 5:43 7:59
5 Tue 11:43 4.9 - - 4:35 0.0 4:59 0.3 5:44 7:58
6 Wed 12:02 4.2 12:31 4.7 5:08 0.2 5:44 0.6 5:45 7:56
7 Thu 12:48 3.8 1:18 4.4 5:43 0.5 6:32 0.9 5:46 7:55
8 Fri 1:34 3.5 2:06 4.1 6:24 0.7 7:33 1.2 5:47 7:54
9 Sat 2:21 3.2 2:58 3.9 7:14 0.9 8:56 1.3 5:48 7:52
10 Sun 3:13 3.1 3:56 3.8 8:16 1.0 10:11 1.3 5:49 7:51
11 Mon 4:13 3.0 4:59 3.8 9:24 1.0 11:05 1.1 5:50 7:50
12 Tue 5:16 3.1 5:56 3.9 10:27 0.9 11:50 0.9 5:51 7:48
13 Wed 6:13 3.4 6:43 4.1 11:22 0.8 - - 5:52 7:47
14 Thu 6:59 3.6 7:23 4.3 12:32 0.7 12:11 0.6 5:53 7:46
15 Fri 7:40 3.9 8:00 4.5 1:12 0.5 12:58 0.5 5:54 7:44
16 Sat 8:18 4.2 8:37 4.7 1:49 0.3 1:42 0.3 5:55 7:43
17 Sun 8:57 4.5 9:15 4.7 2:24 0.1 2:25 0.2 5:56 7:41
18 Mon 9:36 4.7 9:56 4.7 2:56 0.0 3:06 0.2 5:57 7:40
19 Tue 10:17 4.8 10:39 4.6 3:28 -0.1 3:47 0.2 5:58 7:38
20 Wed 11:02 4.9 11:26 4.4 4:01 -0.1 4:28 0.2 5:59 7:37
21 Thu 11:50 4.9 - - 4:37 0.0 5:13 0.4 6:00 7:35
22 Fri 12:16 4.2 12:41 4.8 5:17 0.0 6:06 0.6 6:01 7:34
23 Sat 1:10 4.0 1:38 4.8 6:05 0.2 7:17 0.9 6:02 7:32
24 Sun 2:08 3.8 2:39 4.7 7:03 0.3 9:24 0.9 6:03 7:31
25 Mon 3:11 3.7 3:47 4.7 8:16 0.4 10:45 0.8 6:04 7:29
26 Tue 4:19 3.8 4:57 4.8 9:37 0.4 11:40 0.5 6:05 7:27
27 Wed 5:27 4.1 6:02 4.9 10:50 0.3 - - 6:06 7:26
28 Thu 6:28 4.5 6:58 5.1 12:27 0.3 11:52* 0.1 6:07 7:24
29 Fri 7:21 4.9 7:48 5.2 1:09 0.1 12:48 -0.1 6:08 7:23
30 Sat 8:10 5.2 8:34 5.2 1:45 0.0 1:38 -0.1 6:09 7:21
31 Sun 8:56 5.3 9:18 5.0 2:17 -0.1 2:25 -0.1 6:10 7:19
Eastern Daylight Time
*AM tide - see note
www.maineharbors.com
Rhode Island Tides