![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 7:58 | 4.8 | 8:22 | 5.2 | 1:22 | -1.1 | 1:46 | -0.9 | 6:20 | 5:35 | ||||
| 2 | Tue | 8:47 | 4.7 | 9:11 | 5.1 | 2:12 | -1.0 | 2:25 | -0.9 | 6:18 | 5:36 | ||||
| 3 | Wed | 9:36 | 4.4 | 10:02 | 4.8 | 2:59 | -0.8 | 3:04 | -0.7 | 6:17 | 5:38 | ||||
| 4 | Thu | 10:26 | 4.0 | 10:53 | 4.5 | 3:44 | -0.5 | 3:43 | -0.4 | 6:15 | 5:39 | ||||
| 5 | Fri | 11:17 | 3.6 | 11:47 | 4.1 | 4:30 | -0.1 | 4:23 | -0.1 | 6:13 | 5:40 | ||||
| 6 | Sat | - | - | 12:11 | 3.3 | 5:20 | 0.3 | 5:08 | 0.3 | 6:12 | 5:41 | ||||
| 7 | Sun | 12:43 | 3.7 | 1:07 | 3.0 | 6:29 | 0.6 | 6:04 | 0.6 | 6:10 | 5:42 |
|
|||
| 8 | Mon | 1:44 | 3.3 | 2:08 | 2.8 | 8:35 | 0.8 | 7:25 | 0.8 | 6:08 | 5:43 | ||||
| 9 | Tue | 2:50 | 3.2 | 3:13 | 2.8 | 9:38 | 0.8 | 9:08 | 0.8 | 6:07 | 5:45 | ||||
| 10 | Wed | 3:57 | 3.1 | 4:16 | 3.0 | 10:18 | 0.7 | 10:08 | 0.6 | 6:05 | 5:46 | ||||
| 11 | Thu | 4:54 | 3.2 | 5:08 | 3.2 | 10:49 | 0.5 | 10:52 | 0.4 | 6:03 | 5:47 | ||||
| 12 | Fri | 5:39 | 3.4 | 5:51 | 3.5 | 11:18 | 0.3 | 11:33 | 0.2 | 6:02 | 5:48 | ||||
| 13 | Sat | 6:17 | 3.5 | 6:28 | 3.8 | 11:50 | 0.1 | - | - | 6:00 | 5:49 | ||||
| 14 | Sun | 7:52 | 3.6 | 8:02 | 4.0 | 12:12 | 0.0 | 1:23 | 0.0 | 6:58 | 6:50 | ||||
| 15 | Mon | 8:24 | 3.7 | 8:34 | 4.1 | 1:51 | -0.1 | 1:56 | -0.2 | 6:57 | 6:51 |
|
|||
| 16 | Tue | 8:57 | 3.7 | 9:07 | 4.1 | 2:27 | -0.2 | 2:29 | -0.2 | 6:55 | 6:53 | ||||
| 17 | Wed | 9:31 | 3.7 | 9:41 | 4.1 | 3:02 | -0.2 | 3:01 | -0.2 | 6:53 | 6:54 | ||||
| 18 | Thu | 10:09 | 3.6 | 10:19 | 4.1 | 3:36 | -0.2 | 3:33 | -0.2 | 6:52 | 6:55 | ||||
| 19 | Fri | 10:50 | 3.5 | 11:00 | 4.0 | 4:09 | -0.1 | 4:06 | -0.1 | 6:50 | 6:56 | ||||
| 20 | Sat | 11:35 | 3.3 | 11:47 | 3.9 | 4:45 | 0.1 | 4:43 | -0.1 | 6:48 | 6:57 | ||||
| 21 | Sun | - | - | 12:25 | 3.2 | 5:27 | 0.3 | 5:27 | 0.1 | 6:47 | 6:58 | ||||
| 22 | Mon | 12:41 | 3.8 | 1:20 | 3.2 | 6:19 | 0.5 | 6:20 | 0.2 | 6:45 | 6:59 | ||||
| 23 | Tue | 1:40 | 3.8 | 2:21 | 3.2 | 7:34 | 0.6 | 7:30 | 0.3 | 6:43 | 7:00 |
|
|||
| 24 | Wed | 2:45 | 3.8 | 3:26 | 3.4 | 9:24 | 0.5 | 8:56 | 0.2 | 6:41 | 7:01 | ||||
| 25 | Thu | 3:54 | 3.9 | 4:33 | 3.7 | 10:34 | 0.3 | 10:19 | 0.0 | 6:40 | 7:03 | ||||
| 26 | Fri | 5:03 | 4.0 | 5:35 | 4.2 | 11:23 | 0.0 | 11:26 | -0.3 | 6:38 | 7:04 | ||||
| 27 | Sat | 6:05 | 4.3 | 6:32 | 4.7 | - | - | 12:06 | -0.3 | 6:36 | 7:05 | ||||
| 28 | Sun | 6:59 | 4.5 | 7:23 | 5.1 | 12:24 | -0.6 | 12:49 | -0.5 | 6:35 | 7:06 | ||||
| 29 | Mon | 7:49 | 4.6 | 8:12 | 5.3 | 1:18 | -0.8 | 1:30 | -0.7 | 6:33 | 7:07 |
|
|||
| 30 | Tue | 8:37 | 4.6 | 9:00 | 5.3 | 2:08 | -0.8 | 2:11 | -0.7 | 6:31 | 7:08 | ||||
| 31 | Wed | 9:25 | 4.5 | 9:48 | 5.2 | 2:55 | -0.8 | 2:52 | -0.6 | 6:30 | 7:09 | ||||
begins 2 AM, Sunday, March 14 |
|