![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:00 | 3.3 | 8:24 | 3.5 | 1:30 | -0.7 | 1:54 | -0.6 | 6:21 | 5:37 | ||||
| 2 | Tue | 8:49 | 3.2 | 9:13 | 3.5 | 2:20 | -0.7 | 2:33 | -0.6 | 6:19 | 5:38 | ||||
| 3 | Wed | 9:38 | 3.0 | 10:04 | 3.3 | 3:07 | -0.5 | 3:12 | -0.4 | 6:18 | 5:40 | ||||
| 4 | Thu | 10:28 | 2.7 | 10:55 | 3.0 | 3:52 | -0.3 | 3:51 | -0.3 | 6:16 | 5:41 | ||||
| 5 | Fri | 11:19 | 2.5 | 11:49 | 2.8 | 4:38 | -0.1 | 4:31 | -0.1 | 6:15 | 5:42 | ||||
| 6 | Sat | - | - | 12:13 | 2.2 | 5:28 | 0.2 | 5:16 | 0.2 | 6:13 | 5:43 | ||||
| 7 | Sun | 12:45 | 2.5 | 1:09 | 2.0 | 6:37 | 0.4 | 6:12 | 0.4 | 6:11 | 5:44 |
|
|||
| 8 | Mon | 1:46 | 2.3 | 2:10 | 1.9 | 8:43 | 0.5 | 7:33 | 0.5 | 6:10 | 5:45 | ||||
| 9 | Tue | 2:52 | 2.1 | 3:15 | 1.9 | 9:46 | 0.5 | 9:16 | 0.5 | 6:08 | 5:46 | ||||
| 10 | Wed | 3:59 | 2.1 | 4:18 | 2.0 | 10:26 | 0.4 | 10:16 | 0.4 | 6:06 | 5:47 | ||||
| 11 | Thu | 4:56 | 2.2 | 5:10 | 2.2 | 10:57 | 0.3 | 11:00 | 0.3 | 6:05 | 5:49 | ||||
| 12 | Fri | 5:41 | 2.3 | 5:53 | 2.4 | 11:26 | 0.2 | 11:41 | 0.1 | 6:03 | 5:50 | ||||
| 13 | Sat | 6:19 | 2.4 | 6:30 | 2.6 | 11:58 | 0.1 | - | - | 6:02 | 5:51 | ||||
| 14 | Sun | 7:54 | 2.5 | 8:04 | 2.7 | 12:20 | 0.0 | 1:31 | 0.0 | 7:00 | 6:52 | ||||
| 15 | Mon | 8:26 | 2.5 | 8:36 | 2.8 | 1:59 | -0.1 | 2:04 | -0.1 | 6:58 | 6:53 |
|
|||
| 16 | Tue | 8:59 | 2.5 | 9:09 | 2.8 | 2:35 | -0.1 | 2:37 | -0.1 | 6:57 | 6:54 | ||||
| 17 | Wed | 9:33 | 2.5 | 9:43 | 2.8 | 3:10 | -0.1 | 3:09 | -0.1 | 6:55 | 6:55 | ||||
| 18 | Thu | 10:11 | 2.5 | 10:21 | 2.8 | 3:44 | -0.1 | 3:41 | -0.1 | 6:53 | 6:56 | ||||
| 19 | Fri | 10:52 | 2.4 | 11:02 | 2.7 | 4:17 | 0.0 | 4:14 | -0.1 | 6:52 | 6:57 | ||||
| 20 | Sat | 11:37 | 2.3 | 11:49 | 2.7 | 4:53 | 0.1 | 4:51 | 0.0 | 6:50 | 6:58 | ||||
| 21 | Sun | - | - | 12:27 | 2.2 | 5:35 | 0.2 | 5:35 | 0.0 | 6:48 | 7:00 | ||||
| 22 | Mon | 12:43 | 2.6 | 1:22 | 2.1 | 6:27 | 0.3 | 6:28 | 0.1 | 6:46 | 7:01 | ||||
| 23 | Tue | 1:42 | 2.6 | 2:23 | 2.2 | 7:42 | 0.4 | 7:38 | 0.2 | 6:45 | 7:02 |
|
|||
| 24 | Wed | 2:47 | 2.6 | 3:28 | 2.3 | 9:32 | 0.3 | 9:04 | 0.2 | 6:43 | 7:03 | ||||
| 25 | Thu | 3:56 | 2.6 | 4:35 | 2.5 | 10:42 | 0.2 | 10:27 | 0.0 | 6:41 | 7:04 | ||||
| 26 | Fri | 5:05 | 2.7 | 5:37 | 2.8 | 11:31 | 0.0 | 11:34 | -0.2 | 6:40 | 7:05 | ||||
| 27 | Sat | 6:07 | 2.9 | 6:34 | 3.2 | - | - | 12:14 | -0.2 | 6:38 | 7:06 | ||||
| 28 | Sun | 7:01 | 3.1 | 7:25 | 3.4 | 12:32 | -0.4 | 12:57 | -0.3 | 6:36 | 7:07 | ||||
| 29 | Mon | 7:51 | 3.1 | 8:14 | 3.6 | 1:26 | -0.5 | 1:38 | -0.4 | 6:35 | 7:08 |
|
|||
| 30 | Tue | 8:39 | 3.1 | 9:02 | 3.6 | 2:16 | -0.5 | 2:19 | -0.5 | 6:33 | 7:09 | ||||
| 31 | Wed | 9:27 | 3.0 | 9:50 | 3.5 | 3:03 | -0.5 | 3:00 | -0.4 | 6:31 | 7:10 | ||||
begins 2 AM, Sunday, March 14 |
|