![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:11 | 5.0 | 8:35 | 5.4 | 1:26 | -1.1 | 1:50 | -1.0 | 6:21 | 5:36 | ||||
| 2 | Tue | 9:00 | 4.9 | 9:24 | 5.3 | 2:16 | -1.1 | 2:29 | -0.9 | 6:19 | 5:37 | ||||
| 3 | Wed | 9:49 | 4.6 | 10:15 | 5.1 | 3:03 | -0.9 | 3:08 | -0.7 | 6:17 | 5:39 | ||||
| 4 | Thu | 10:39 | 4.2 | 11:06 | 4.7 | 3:48 | -0.5 | 3:47 | -0.4 | 6:16 | 5:40 | ||||
| 5 | Fri | 11:30 | 3.8 | - | - | 4:34 | -0.1 | 4:27 | -0.1 | 6:14 | 5:41 | ||||
| 6 | Sat | 12:00 | 4.3 | 12:24 | 3.4 | 5:24 | 0.3 | 5:12 | 0.3 | 6:13 | 5:42 | ||||
| 7 | Sun | 12:56 | 3.8 | 1:20 | 3.1 | 6:33 | 0.7 | 6:08 | 0.6 | 6:11 | 5:43 |
|
|||
| 8 | Mon | 1:57 | 3.5 | 2:21 | 3.0 | 8:39 | 0.8 | 7:29 | 0.8 | 6:09 | 5:44 | ||||
| 9 | Tue | 3:03 | 3.3 | 3:26 | 3.0 | 9:42 | 0.8 | 9:12 | 0.8 | 6:08 | 5:46 | ||||
| 10 | Wed | 4:10 | 3.3 | 4:29 | 3.1 | 10:22 | 0.7 | 10:12 | 0.6 | 6:06 | 5:47 | ||||
| 11 | Thu | 5:07 | 3.4 | 5:21 | 3.4 | 10:53 | 0.6 | 10:56 | 0.4 | 6:04 | 5:48 | ||||
| 12 | Fri | 5:52 | 3.5 | 6:04 | 3.7 | 11:22 | 0.4 | 11:37 | 0.2 | 6:03 | 5:49 | ||||
| 13 | Sat | 6:30 | 3.7 | 6:41 | 3.9 | 11:54 | 0.1 | - | - | 6:01 | 5:50 | ||||
| 14 | Sun | 8:05 | 3.8 | 8:15 | 4.1 | 12:16 | 0.0 | 1:27 | 0.0 | 6:59 | 6:51 | ||||
| 15 | Mon | 8:37 | 3.9 | 8:47 | 4.3 | 1:55 | -0.1 | 2:00 | -0.2 | 6:58 | 6:52 |
|
|||
| 16 | Tue | 9:10 | 3.9 | 9:20 | 4.3 | 2:31 | -0.2 | 2:33 | -0.2 | 6:56 | 6:53 | ||||
| 17 | Wed | 9:44 | 3.9 | 9:54 | 4.3 | 3:06 | -0.2 | 3:05 | -0.2 | 6:54 | 6:55 | ||||
| 18 | Thu | 10:22 | 3.8 | 10:32 | 4.3 | 3:40 | -0.2 | 3:37 | -0.2 | 6:53 | 6:56 | ||||
| 19 | Fri | 11:03 | 3.7 | 11:13 | 4.2 | 4:13 | -0.1 | 4:10 | -0.1 | 6:51 | 6:57 | ||||
| 20 | Sat | 11:48 | 3.5 | - | - | 4:49 | 0.1 | 4:47 | -0.1 | 6:49 | 6:58 | ||||
| 21 | Sun | 12:00 | 4.1 | 12:38 | 3.4 | 5:31 | 0.3 | 5:31 | 0.1 | 6:48 | 6:59 | ||||
| 22 | Mon | 12:54 | 4.0 | 1:33 | 3.3 | 6:23 | 0.5 | 6:24 | 0.2 | 6:46 | 7:00 | ||||
| 23 | Tue | 1:53 | 4.0 | 2:34 | 3.3 | 7:38 | 0.6 | 7:34 | 0.3 | 6:44 | 7:01 |
|
|||
| 24 | Wed | 2:58 | 3.9 | 3:39 | 3.5 | 9:28 | 0.5 | 9:00 | 0.3 | 6:42 | 7:02 | ||||
| 25 | Thu | 4:07 | 4.0 | 4:46 | 3.9 | 10:38 | 0.3 | 10:23 | 0.0 | 6:41 | 7:03 | ||||
| 26 | Fri | 5:16 | 4.2 | 5:48 | 4.4 | 11:27 | 0.0 | 11:30 | -0.3 | 6:39 | 7:05 | ||||
| 27 | Sat | 6:18 | 4.5 | 6:45 | 4.9 | - | - | 12:10 | -0.3 | 6:37 | 7:06 | ||||
| 28 | Sun | 7:12 | 4.7 | 7:36 | 5.3 | 12:28 | -0.6 | 12:53 | -0.6 | 6:36 | 7:07 | ||||
| 29 | Mon | 8:02 | 4.8 | 8:25 | 5.6 | 1:22 | -0.8 | 1:34 | -0.7 | 6:34 | 7:08 |
|
|||
| 30 | Tue | 8:50 | 4.8 | 9:13 | 5.6 | 2:12 | -0.9 | 2:15 | -0.7 | 6:32 | 7:09 | ||||
| 31 | Wed | 9:38 | 4.7 | 10:01 | 5.4 | 2:59 | -0.8 | 2:56 | -0.7 | 6:31 | 7:10 | ||||
begins 2 AM, Sunday, March 14 |
|