![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:16 | 5.5 | 8:40 | 5.9 | 1:26 | -1.2 | 1:50 | -1.0 | 6:20 | 5:35 | ||||
| 2 | Tue | 9:05 | 5.3 | 9:29 | 5.8 | 2:16 | -1.1 | 2:29 | -1.0 | 6:18 | 5:36 | ||||
| 3 | Wed | 9:54 | 5.0 | 10:20 | 5.6 | 3:03 | -0.9 | 3:08 | -0.8 | 6:16 | 5:37 | ||||
| 4 | Thu | 10:44 | 4.6 | 11:11 | 5.1 | 3:48 | -0.6 | 3:47 | -0.5 | 6:15 | 5:39 | ||||
| 5 | Fri | 11:35 | 4.2 | - | - | 4:34 | -0.2 | 4:27 | -0.1 | 6:13 | 5:40 | ||||
| 6 | Sat | 12:05 | 4.7 | 12:29 | 3.8 | 5:24 | 0.3 | 5:12 | 0.3 | 6:12 | 5:41 | ||||
| 7 | Sun | 1:01 | 4.2 | 1:25 | 3.4 | 6:33 | 0.7 | 6:08 | 0.6 | 6:10 | 5:42 |
|
|||
| 8 | Mon | 2:02 | 3.8 | 2:26 | 3.3 | 8:39 | 0.9 | 7:29 | 0.9 | 6:08 | 5:43 | ||||
| 9 | Tue | 3:08 | 3.6 | 3:31 | 3.2 | 9:42 | 0.9 | 9:12 | 0.8 | 6:07 | 5:44 | ||||
| 10 | Wed | 4:15 | 3.6 | 4:34 | 3.4 | 10:22 | 0.8 | 10:12 | 0.7 | 6:05 | 5:46 | ||||
| 11 | Thu | 5:12 | 3.7 | 5:26 | 3.7 | 10:53 | 0.6 | 10:56 | 0.5 | 6:03 | 5:47 | ||||
| 12 | Fri | 5:57 | 3.9 | 6:09 | 4.0 | 11:22 | 0.4 | 11:37 | 0.2 | 6:02 | 5:48 | ||||
| 13 | Sat | 6:35 | 4.0 | 6:46 | 4.3 | 11:54 | 0.2 | - | - | 6:00 | 5:49 | ||||
| 14 | Sun | 8:10 | 4.2 | 8:20 | 4.5 | 12:16 | 0.0 | 1:27 | 0.0 | 6:58 | 6:50 | ||||
| 15 | Mon | 8:42 | 4.3 | 8:52 | 4.7 | 1:55 | -0.1 | 2:00 | -0.2 | 6:57 | 6:51 |
|
|||
| 16 | Tue | 9:15 | 4.3 | 9:25 | 4.7 | 2:31 | -0.2 | 2:33 | -0.2 | 6:55 | 6:52 | ||||
| 17 | Wed | 9:49 | 4.3 | 9:59 | 4.7 | 3:06 | -0.2 | 3:05 | -0.2 | 6:53 | 6:53 | ||||
| 18 | Thu | 10:27 | 4.2 | 10:37 | 4.7 | 3:40 | -0.2 | 3:37 | -0.2 | 6:52 | 6:55 | ||||
| 19 | Fri | 11:08 | 4.0 | 11:18 | 4.6 | 4:13 | -0.1 | 4:10 | -0.1 | 6:50 | 6:56 | ||||
| 20 | Sat | 11:53 | 3.8 | - | - | 4:49 | 0.1 | 4:47 | -0.1 | 6:48 | 6:57 | ||||
| 21 | Sun | 12:05 | 4.5 | 12:43 | 3.7 | 5:31 | 0.3 | 5:31 | 0.1 | 6:46 | 6:58 | ||||
| 22 | Mon | 12:59 | 4.4 | 1:38 | 3.6 | 6:23 | 0.5 | 6:24 | 0.2 | 6:45 | 6:59 | ||||
| 23 | Tue | 1:58 | 4.3 | 2:39 | 3.7 | 7:38 | 0.7 | 7:34 | 0.3 | 6:43 | 7:00 |
|
|||
| 24 | Wed | 3:03 | 4.3 | 3:44 | 3.9 | 9:28 | 0.6 | 9:00 | 0.3 | 6:41 | 7:01 | ||||
| 25 | Thu | 4:12 | 4.4 | 4:51 | 4.3 | 10:38 | 0.3 | 10:23 | 0.0 | 6:40 | 7:02 | ||||
| 26 | Fri | 5:21 | 4.6 | 5:53 | 4.8 | 11:27 | 0.0 | 11:30 | -0.3 | 6:38 | 7:03 | ||||
| 27 | Sat | 6:23 | 4.9 | 6:50 | 5.4 | - | - | 12:10 | -0.4 | 6:36 | 7:05 | ||||
| 28 | Sun | 7:17 | 5.2 | 7:41 | 5.8 | 12:28 | -0.6 | 12:53 | -0.6 | 6:34 | 7:06 | ||||
| 29 | Mon | 8:07 | 5.3 | 8:30 | 6.1 | 1:22 | -0.8 | 1:34 | -0.8 | 6:33 | 7:07 |
|
|||
| 30 | Tue | 8:55 | 5.3 | 9:18 | 6.1 | 2:12 | -0.9 | 2:15 | -0.8 | 6:31 | 7:08 | ||||
| 31 | Wed | 9:43 | 5.1 | 10:06 | 5.9 | 2:59 | -0.9 | 2:56 | -0.7 | 6:29 | 7:09 | ||||
begins 2 AM, Sunday, March 14 |
|