![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 7:58 | 4.4 | 8:22 | 4.7 | 1:23 | -1.0 | 1:47 | -0.9 | 6:20 | 5:36 | ||||
| 2 | Tue | 8:47 | 4.3 | 9:11 | 4.7 | 2:13 | -0.9 | 2:26 | -0.8 | 6:18 | 5:37 | ||||
| 3 | Wed | 9:36 | 4.0 | 10:02 | 4.4 | 3:00 | -0.8 | 3:05 | -0.6 | 6:17 | 5:38 | ||||
| 4 | Thu | 10:26 | 3.7 | 10:53 | 4.1 | 3:45 | -0.5 | 3:44 | -0.4 | 6:15 | 5:39 | ||||
| 5 | Fri | 11:17 | 3.3 | 11:47 | 3.7 | 4:31 | -0.1 | 4:24 | -0.1 | 6:14 | 5:41 | ||||
| 6 | Sat | - | - | 12:11 | 3.0 | 5:21 | 0.3 | 5:09 | 0.2 | 6:12 | 5:42 | ||||
| 7 | Sun | 12:43 | 3.4 | 1:07 | 2.8 | 6:30 | 0.6 | 6:05 | 0.5 | 6:10 | 5:43 |
|
|||
| 8 | Mon | 1:44 | 3.1 | 2:08 | 2.6 | 8:36 | 0.7 | 7:26 | 0.7 | 6:09 | 5:44 | ||||
| 9 | Tue | 2:50 | 2.9 | 3:13 | 2.6 | 9:39 | 0.7 | 9:09 | 0.7 | 6:07 | 5:45 | ||||
| 10 | Wed | 3:57 | 2.9 | 4:16 | 2.7 | 10:19 | 0.6 | 10:09 | 0.6 | 6:06 | 5:46 | ||||
| 11 | Thu | 4:54 | 3.0 | 5:08 | 3.0 | 10:50 | 0.5 | 10:53 | 0.4 | 6:04 | 5:47 | ||||
| 12 | Fri | 5:39 | 3.1 | 5:51 | 3.2 | 11:19 | 0.3 | 11:34 | 0.2 | 6:02 | 5:49 | ||||
| 13 | Sat | 6:17 | 3.2 | 6:28 | 3.5 | 11:51 | 0.1 | - | - | 6:01 | 5:50 | ||||
| 14 | Sun | 7:52 | 3.3 | 8:02 | 3.6 | 12:13 | 0.0 | 1:24 | 0.0 | 6:59 | 6:51 | ||||
| 15 | Mon | 8:24 | 3.4 | 8:34 | 3.7 | 1:52 | -0.1 | 1:57 | -0.1 | 6:57 | 6:52 |
|
|||
| 16 | Tue | 8:57 | 3.4 | 9:07 | 3.8 | 2:28 | -0.2 | 2:30 | -0.2 | 6:56 | 6:53 | ||||
| 17 | Wed | 9:31 | 3.4 | 9:41 | 3.8 | 3:03 | -0.2 | 3:02 | -0.2 | 6:54 | 6:54 | ||||
| 18 | Thu | 10:09 | 3.3 | 10:19 | 3.7 | 3:37 | -0.1 | 3:34 | -0.2 | 6:52 | 6:55 | ||||
| 19 | Fri | 10:50 | 3.2 | 11:00 | 3.7 | 4:10 | 0.0 | 4:07 | -0.1 | 6:50 | 6:56 | ||||
| 20 | Sat | 11:35 | 3.1 | 11:47 | 3.6 | 4:46 | 0.1 | 4:44 | 0.0 | 6:49 | 6:57 | ||||
| 21 | Sun | - | - | 12:25 | 3.0 | 5:28 | 0.3 | 5:28 | 0.1 | 6:47 | 6:59 | ||||
| 22 | Mon | 12:41 | 3.5 | 1:20 | 2.9 | 6:20 | 0.4 | 6:21 | 0.2 | 6:45 | 7:00 | ||||
| 23 | Tue | 1:40 | 3.5 | 2:21 | 2.9 | 7:35 | 0.5 | 7:31 | 0.3 | 6:44 | 7:01 |
|
|||
| 24 | Wed | 2:45 | 3.5 | 3:26 | 3.1 | 9:25 | 0.5 | 8:57 | 0.2 | 6:42 | 7:02 | ||||
| 25 | Thu | 3:54 | 3.5 | 4:33 | 3.4 | 10:35 | 0.2 | 10:20 | 0.0 | 6:40 | 7:03 | ||||
| 26 | Fri | 5:03 | 3.7 | 5:35 | 3.8 | 11:24 | 0.0 | 11:27 | -0.3 | 6:39 | 7:04 | ||||
| 27 | Sat | 6:05 | 3.9 | 6:32 | 4.3 | - | - | 12:07 | -0.3 | 6:37 | 7:05 | ||||
| 28 | Sun | 6:59 | 4.1 | 7:23 | 4.7 | 12:25 | -0.5 | 12:50 | -0.5 | 6:35 | 7:06 | ||||
| 29 | Mon | 7:49 | 4.2 | 8:12 | 4.9 | 1:19 | -0.7 | 1:31 | -0.6 | 6:34 | 7:07 |
|
|||
| 30 | Tue | 8:37 | 4.2 | 9:00 | 4.9 | 2:09 | -0.8 | 2:12 | -0.7 | 6:32 | 7:08 | ||||
| 31 | Wed | 9:25 | 4.1 | 9:48 | 4.7 | 2:56 | -0.7 | 2:53 | -0.6 | 6:30 | 7:09 | ||||
begins 2 AM, Sunday, March 14 |
|