![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 7:47 | 4.0 | 8:11 | 4.3 | 1:34 | -0.9 | 1:58 | -0.8 | 6:20 | 5:36 | ||||
| 2 | Tue | 8:36 | 3.9 | 9:00 | 4.3 | 2:24 | -0.9 | 2:37 | -0.7 | 6:19 | 5:38 | ||||
| 3 | Wed | 9:25 | 3.7 | 9:51 | 4.0 | 3:11 | -0.7 | 3:16 | -0.6 | 6:17 | 5:39 | ||||
| 4 | Thu | 10:15 | 3.4 | 10:42 | 3.7 | 3:56 | -0.4 | 3:55 | -0.4 | 6:16 | 5:40 | ||||
| 5 | Fri | 11:06 | 3.0 | 11:36 | 3.4 | 4:42 | -0.1 | 4:35 | -0.1 | 6:14 | 5:41 | ||||
| 6 | Sat | - | - | 12:00 | 2.7 | 5:32 | 0.2 | 5:20 | 0.2 | 6:13 | 5:42 | ||||
| 7 | Sun | 12:32 | 3.1 | 12:56 | 2.5 | 6:41 | 0.5 | 6:16 | 0.5 | 6:11 | 5:43 |
|
|||
| 8 | Mon | 1:33 | 2.8 | 1:57 | 2.4 | 8:47 | 0.7 | 7:37 | 0.7 | 6:09 | 5:45 | ||||
| 9 | Tue | 2:39 | 2.6 | 3:02 | 2.4 | 9:50 | 0.7 | 9:20 | 0.6 | 6:08 | 5:46 | ||||
| 10 | Wed | 3:46 | 2.6 | 4:05 | 2.5 | 10:30 | 0.6 | 10:20 | 0.5 | 6:06 | 5:47 | ||||
| 11 | Thu | 4:43 | 2.7 | 4:57 | 2.7 | 11:01 | 0.5 | 11:04 | 0.4 | 6:04 | 5:48 | ||||
| 12 | Fri | 5:28 | 2.8 | 5:40 | 2.9 | 11:30 | 0.3 | 11:45 | 0.2 | 6:03 | 5:49 | ||||
| 13 | Sat | 6:06 | 2.9 | 6:17 | 3.1 | - | - | 12:02 | 0.1 | 6:01 | 5:50 | ||||
| 14 | Sun | 7:41 | 3.0 | 7:51 | 3.3 | 12:24 | 0.0 | 1:35 | 0.0 | 6:59 | 6:51 | ||||
| 15 | Mon | 8:13 | 3.1 | 8:23 | 3.4 | 2:03 | -0.1 | 2:08 | -0.1 | 6:58 | 6:52 |
|
|||
| 16 | Tue | 8:46 | 3.1 | 8:56 | 3.4 | 2:39 | -0.2 | 2:41 | -0.2 | 6:56 | 6:54 | ||||
| 17 | Wed | 9:20 | 3.1 | 9:30 | 3.4 | 3:14 | -0.2 | 3:13 | -0.2 | 6:54 | 6:55 | ||||
| 18 | Thu | 9:58 | 3.0 | 10:08 | 3.4 | 3:48 | -0.1 | 3:45 | -0.2 | 6:53 | 6:56 | ||||
| 19 | Fri | 10:39 | 2.9 | 10:49 | 3.4 | 4:21 | 0.0 | 4:18 | -0.1 | 6:51 | 6:57 | ||||
| 20 | Sat | 11:24 | 2.8 | 11:36 | 3.3 | 4:57 | 0.1 | 4:55 | 0.0 | 6:49 | 6:58 | ||||
| 21 | Sun | - | - | 12:14 | 2.7 | 5:39 | 0.2 | 5:39 | 0.1 | 6:48 | 6:59 | ||||
| 22 | Mon | 12:30 | 3.2 | 1:09 | 2.6 | 6:31 | 0.4 | 6:32 | 0.2 | 6:46 | 7:00 | ||||
| 23 | Tue | 1:29 | 3.2 | 2:10 | 2.7 | 7:46 | 0.5 | 7:42 | 0.3 | 6:44 | 7:01 |
|
|||
| 24 | Wed | 2:34 | 3.1 | 3:15 | 2.8 | 9:36 | 0.4 | 9:08 | 0.2 | 6:43 | 7:02 | ||||
| 25 | Thu | 3:43 | 3.2 | 4:22 | 3.1 | 10:46 | 0.2 | 10:31 | 0.0 | 6:41 | 7:03 | ||||
| 26 | Fri | 4:52 | 3.4 | 5:24 | 3.5 | 11:35 | 0.0 | 11:38 | -0.3 | 6:39 | 7:05 | ||||
| 27 | Sat | 5:54 | 3.6 | 6:21 | 3.9 | - | - | 12:18 | -0.3 | 6:37 | 7:06 | ||||
| 28 | Sun | 6:48 | 3.8 | 7:12 | 4.2 | 12:36 | -0.5 | 1:01 | -0.5 | 6:36 | 7:07 | ||||
| 29 | Mon | 7:38 | 3.9 | 8:01 | 4.4 | 1:30 | -0.6 | 1:42 | -0.6 | 6:34 | 7:08 |
|
|||
| 30 | Tue | 8:26 | 3.9 | 8:49 | 4.5 | 2:20 | -0.7 | 2:23 | -0.6 | 6:32 | 7:09 | ||||
| 31 | Wed | 9:14 | 3.7 | 9:37 | 4.3 | 3:07 | -0.7 | 3:04 | -0.5 | 6:31 | 7:10 | ||||
begins 2 AM, Sunday, March 14 |
|