![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:11 | 5.6 | 8:35 | 6.0 | 1:23 | -1.3 | 1:47 | -1.1 | 6:21 | 5:36 | ||||
| 2 | Tue | 9:00 | 5.4 | 9:24 | 5.9 | 2:13 | -1.2 | 2:26 | -1.0 | 6:19 | 5:37 | ||||
| 3 | Wed | 9:49 | 5.1 | 10:15 | 5.6 | 3:00 | -1.0 | 3:05 | -0.8 | 6:17 | 5:38 | ||||
| 4 | Thu | 10:39 | 4.7 | 11:06 | 5.2 | 3:45 | -0.6 | 3:44 | -0.5 | 6:16 | 5:39 | ||||
| 5 | Fri | 11:30 | 4.2 | - | - | 4:31 | -0.2 | 4:24 | -0.1 | 6:14 | 5:41 | ||||
| 6 | Sat | 12:00 | 4.7 | 12:24 | 3.8 | 5:21 | 0.3 | 5:09 | 0.3 | 6:13 | 5:42 | ||||
| 7 | Sun | 12:56 | 4.3 | 1:20 | 3.5 | 6:30 | 0.7 | 6:05 | 0.7 | 6:11 | 5:43 |
|
|||
| 8 | Mon | 1:57 | 3.9 | 2:21 | 3.3 | 8:36 | 0.9 | 7:26 | 0.9 | 6:09 | 5:44 | ||||
| 9 | Tue | 3:03 | 3.7 | 3:26 | 3.3 | 9:39 | 0.9 | 9:09 | 0.9 | 6:08 | 5:45 | ||||
| 10 | Wed | 4:10 | 3.7 | 4:29 | 3.5 | 10:19 | 0.8 | 10:09 | 0.7 | 6:06 | 5:46 | ||||
| 11 | Thu | 5:07 | 3.8 | 5:21 | 3.8 | 10:50 | 0.6 | 10:53 | 0.5 | 6:04 | 5:48 | ||||
| 12 | Fri | 5:52 | 3.9 | 6:04 | 4.1 | 11:19 | 0.4 | 11:34 | 0.3 | 6:03 | 5:49 | ||||
| 13 | Sat | 6:30 | 4.1 | 6:41 | 4.4 | 11:51 | 0.2 | - | - | 6:01 | 5:50 | ||||
| 14 | Sun | 8:05 | 4.2 | 8:15 | 4.6 | 12:13 | 0.0 | 1:24 | 0.0 | 6:59 | 6:51 | ||||
| 15 | Mon | 8:37 | 4.3 | 8:47 | 4.7 | 1:52 | -0.1 | 1:57 | -0.2 | 6:58 | 6:52 |
|
|||
| 16 | Tue | 9:10 | 4.4 | 9:20 | 4.8 | 2:28 | -0.2 | 2:30 | -0.3 | 6:56 | 6:53 | ||||
| 17 | Wed | 9:44 | 4.3 | 9:54 | 4.8 | 3:03 | -0.2 | 3:02 | -0.3 | 6:54 | 6:54 | ||||
| 18 | Thu | 10:22 | 4.2 | 10:32 | 4.8 | 3:37 | -0.2 | 3:34 | -0.2 | 6:52 | 6:56 | ||||
| 19 | Fri | 11:03 | 4.1 | 11:13 | 4.7 | 4:10 | -0.1 | 4:07 | -0.2 | 6:51 | 6:57 | ||||
| 20 | Sat | 11:48 | 3.9 | - | - | 4:46 | 0.1 | 4:44 | -0.1 | 6:49 | 6:58 | ||||
| 21 | Sun | 12:00 | 4.6 | 12:38 | 3.8 | 5:28 | 0.3 | 5:28 | 0.1 | 6:47 | 6:59 | ||||
| 22 | Mon | 12:54 | 4.5 | 1:33 | 3.7 | 6:20 | 0.6 | 6:21 | 0.2 | 6:46 | 7:00 | ||||
| 23 | Tue | 1:53 | 4.4 | 2:34 | 3.7 | 7:35 | 0.7 | 7:31 | 0.3 | 6:44 | 7:01 |
|
|||
| 24 | Wed | 2:58 | 4.4 | 3:39 | 3.9 | 9:25 | 0.6 | 8:57 | 0.3 | 6:42 | 7:02 | ||||
| 25 | Thu | 4:07 | 4.5 | 4:46 | 4.3 | 10:35 | 0.3 | 10:20 | 0.0 | 6:41 | 7:03 | ||||
| 26 | Fri | 5:16 | 4.7 | 5:48 | 4.9 | 11:24 | 0.0 | 11:27 | -0.4 | 6:39 | 7:04 | ||||
| 27 | Sat | 6:18 | 5.0 | 6:45 | 5.5 | - | - | 12:07 | -0.4 | 6:37 | 7:06 | ||||
| 28 | Sun | 7:12 | 5.2 | 7:36 | 5.9 | 12:25 | -0.7 | 12:50 | -0.6 | 6:35 | 7:07 | ||||
| 29 | Mon | 8:02 | 5.4 | 8:25 | 6.2 | 1:19 | -0.9 | 1:31 | -0.8 | 6:34 | 7:08 |
|
|||
| 30 | Tue | 8:50 | 5.4 | 9:13 | 6.2 | 2:09 | -1.0 | 2:12 | -0.8 | 6:32 | 7:09 | ||||
| 31 | Wed | 9:38 | 5.2 | 10:01 | 6.0 | 2:56 | -0.9 | 2:53 | -0.7 | 6:30 | 7:10 | ||||
begins 2 AM, Sunday, March 14 |
|