![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 7:58 | 3.8 | 8:22 | 4.1 | 1:56 | -0.9 | 2:20 | -0.8 | 6:21 | 5:37 | ||||
| 2 | Tue | 8:47 | 3.7 | 9:11 | 4.1 | 2:46 | -0.9 | 2:59 | -0.7 | 6:19 | 5:38 | ||||
| 3 | Wed | 9:36 | 3.5 | 10:02 | 3.9 | 3:33 | -0.7 | 3:38 | -0.6 | 6:17 | 5:39 | ||||
| 4 | Thu | 10:26 | 3.2 | 10:53 | 3.6 | 4:18 | -0.4 | 4:17 | -0.4 | 6:16 | 5:40 | ||||
| 5 | Fri | 11:17 | 2.9 | 11:47 | 3.2 | 5:04 | -0.1 | 4:57 | -0.1 | 6:14 | 5:41 | ||||
| 6 | Sat | - | - | 12:11 | 2.6 | 5:54 | 0.2 | 5:42 | 0.2 | 6:13 | 5:42 | ||||
| 7 | Sun | 12:43 | 2.9 | 1:07 | 2.4 | 7:03 | 0.5 | 6:38 | 0.5 | 6:11 | 5:44 |
|
|||
| 8 | Mon | 1:44 | 2.7 | 2:08 | 2.3 | 9:09 | 0.7 | 7:59 | 0.7 | 6:09 | 5:45 | ||||
| 9 | Tue | 2:50 | 2.5 | 3:13 | 2.3 | 10:12 | 0.7 | 9:42 | 0.6 | 6:08 | 5:46 | ||||
| 10 | Wed | 3:57 | 2.5 | 4:16 | 2.4 | 10:52 | 0.6 | 10:42 | 0.5 | 6:06 | 5:47 | ||||
| 11 | Thu | 4:54 | 2.6 | 5:08 | 2.6 | 11:23 | 0.5 | 11:26 | 0.4 | 6:04 | 5:48 | ||||
| 12 | Fri | 5:39 | 2.7 | 5:51 | 2.8 | 11:52 | 0.3 | - | - | 6:03 | 5:49 | ||||
| 13 | Sat | 6:17 | 2.8 | 6:28 | 3.0 | 12:07 | 0.2 | 12:24 | 0.1 | 6:01 | 5:50 | ||||
| 14 | Sun | 7:52 | 2.9 | 8:02 | 3.2 | 12:46 | 0.0 | 1:57 | 0.0 | 7:00 | 6:51 | ||||
| 15 | Mon | 8:24 | 3.0 | 8:34 | 3.3 | 2:25 | -0.1 | 2:30 | -0.1 | 6:58 | 6:53 |
|
|||
| 16 | Tue | 8:57 | 3.0 | 9:07 | 3.3 | 3:01 | -0.2 | 3:03 | -0.2 | 6:56 | 6:54 | ||||
| 17 | Wed | 9:31 | 3.0 | 9:41 | 3.3 | 3:36 | -0.2 | 3:35 | -0.2 | 6:54 | 6:55 | ||||
| 18 | Thu | 10:09 | 2.9 | 10:19 | 3.3 | 4:10 | -0.1 | 4:07 | -0.2 | 6:53 | 6:56 | ||||
| 19 | Fri | 10:50 | 2.8 | 11:00 | 3.2 | 4:43 | 0.0 | 4:40 | -0.1 | 6:51 | 6:57 | ||||
| 20 | Sat | 11:35 | 2.7 | 11:47 | 3.1 | 5:19 | 0.1 | 5:17 | 0.0 | 6:49 | 6:58 | ||||
| 21 | Sun | - | - | 12:25 | 2.6 | 6:01 | 0.2 | 6:01 | 0.1 | 6:48 | 6:59 | ||||
| 22 | Mon | 12:41 | 3.1 | 1:20 | 2.5 | 6:53 | 0.4 | 6:54 | 0.2 | 6:46 | 7:00 | ||||
| 23 | Tue | 1:40 | 3.0 | 2:21 | 2.5 | 8:08 | 0.5 | 8:04 | 0.3 | 6:44 | 7:01 |
|
|||
| 24 | Wed | 2:45 | 3.0 | 3:26 | 2.7 | 9:58 | 0.4 | 9:30 | 0.2 | 6:43 | 7:02 | ||||
| 25 | Thu | 3:54 | 3.1 | 4:33 | 3.0 | 11:08 | 0.2 | 10:53 | 0.0 | 6:41 | 7:04 | ||||
| 26 | Fri | 5:03 | 3.2 | 5:35 | 3.3 | 11:57 | 0.0 | - | - | 6:39 | 7:05 | ||||
| 27 | Sat | 6:05 | 3.4 | 6:32 | 3.7 | 12:00 | -0.3 | 12:40 | -0.3 | 6:38 | 7:06 | ||||
| 28 | Sun | 6:59 | 3.6 | 7:23 | 4.1 | 12:58 | -0.5 | 1:23 | -0.5 | 6:36 | 7:07 | ||||
| 29 | Mon | 7:49 | 3.7 | 8:12 | 4.2 | 1:52 | -0.6 | 2:04 | -0.6 | 6:34 | 7:08 |
|
|||
| 30 | Tue | 8:37 | 3.7 | 9:00 | 4.3 | 2:42 | -0.7 | 2:45 | -0.6 | 6:33 | 7:09 | ||||
| 31 | Wed | 9:25 | 3.6 | 9:48 | 4.1 | 3:29 | -0.7 | 3:26 | -0.5 | 6:31 | 7:10 | ||||
begins 2 AM, Sunday, March 14 |
|