![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 7:49 | 4.0 | 8:13 | 4.3 | 1:36 | -0.8 | 2:00 | -0.7 | 6:19 | 5:35 | ||||
| 2 | Tue | 8:38 | 3.9 | 9:02 | 4.3 | 2:26 | -0.8 | 2:39 | -0.7 | 6:18 | 5:37 | ||||
| 3 | Wed | 9:27 | 3.7 | 9:53 | 4.0 | 3:13 | -0.7 | 3:18 | -0.6 | 6:16 | 5:38 | ||||
| 4 | Thu | 10:17 | 3.4 | 10:44 | 3.7 | 3:58 | -0.4 | 3:57 | -0.3 | 6:15 | 5:39 | ||||
| 5 | Fri | 11:08 | 3.0 | 11:38 | 3.4 | 4:44 | -0.1 | 4:37 | -0.1 | 6:13 | 5:40 | ||||
| 6 | Sat | - | - | 12:02 | 2.7 | 5:34 | 0.2 | 5:22 | 0.2 | 6:12 | 5:41 | ||||
| 7 | Sun | 12:34 | 3.1 | 12:58 | 2.5 | 6:43 | 0.5 | 6:18 | 0.5 | 6:10 | 5:42 |
|
|||
| 8 | Mon | 1:35 | 2.8 | 1:59 | 2.4 | 8:49 | 0.6 | 7:39 | 0.6 | 6:08 | 5:43 | ||||
| 9 | Tue | 2:41 | 2.6 | 3:04 | 2.4 | 9:52 | 0.6 | 9:22 | 0.6 | 6:07 | 5:45 | ||||
| 10 | Wed | 3:48 | 2.6 | 4:07 | 2.5 | 10:32 | 0.5 | 10:22 | 0.5 | 6:05 | 5:46 | ||||
| 11 | Thu | 4:45 | 2.7 | 4:59 | 2.7 | 11:03 | 0.4 | 11:06 | 0.3 | 6:03 | 5:47 | ||||
| 12 | Fri | 5:30 | 2.8 | 5:42 | 2.9 | 11:32 | 0.3 | 11:47 | 0.2 | 6:02 | 5:48 | ||||
| 13 | Sat | 6:08 | 2.9 | 6:19 | 3.1 | - | - | 12:04 | 0.1 | 6:00 | 5:49 | ||||
| 14 | Sun | 7:43 | 3.0 | 7:53 | 3.3 | 12:26 | 0.0 | 1:37 | 0.0 | 6:58 | 6:50 | ||||
| 15 | Mon | 8:15 | 3.1 | 8:25 | 3.4 | 2:05 | -0.1 | 2:10 | -0.1 | 6:57 | 6:51 |
|
|||
| 16 | Tue | 8:48 | 3.1 | 8:58 | 3.4 | 2:41 | -0.1 | 2:43 | -0.2 | 6:55 | 6:53 | ||||
| 17 | Wed | 9:22 | 3.1 | 9:32 | 3.4 | 3:16 | -0.2 | 3:15 | -0.2 | 6:53 | 6:54 | ||||
| 18 | Thu | 10:00 | 3.0 | 10:10 | 3.4 | 3:50 | -0.1 | 3:47 | -0.1 | 6:52 | 6:55 | ||||
| 19 | Fri | 10:41 | 2.9 | 10:51 | 3.4 | 4:23 | 0.0 | 4:20 | -0.1 | 6:50 | 6:56 | ||||
| 20 | Sat | 11:26 | 2.8 | 11:38 | 3.3 | 4:59 | 0.1 | 4:57 | 0.0 | 6:48 | 6:57 | ||||
| 21 | Sun | - | - | 12:16 | 2.7 | 5:41 | 0.2 | 5:41 | 0.0 | 6:47 | 6:58 | ||||
| 22 | Mon | 12:32 | 3.2 | 1:11 | 2.6 | 6:33 | 0.4 | 6:34 | 0.2 | 6:45 | 6:59 | ||||
| 23 | Tue | 1:31 | 3.2 | 2:12 | 2.7 | 7:48 | 0.5 | 7:44 | 0.2 | 6:43 | 7:00 |
|
|||
| 24 | Wed | 2:36 | 3.1 | 3:17 | 2.8 | 9:38 | 0.4 | 9:10 | 0.2 | 6:41 | 7:01 | ||||
| 25 | Thu | 3:45 | 3.2 | 4:24 | 3.1 | 10:48 | 0.2 | 10:33 | 0.0 | 6:40 | 7:02 | ||||
| 26 | Fri | 4:54 | 3.4 | 5:26 | 3.5 | 11:37 | 0.0 | 11:40 | -0.2 | 6:38 | 7:03 | ||||
| 27 | Sat | 5:56 | 3.6 | 6:23 | 3.9 | - | - | 12:20 | -0.2 | 6:36 | 7:05 | ||||
| 28 | Sun | 6:50 | 3.8 | 7:14 | 4.2 | 12:38 | -0.5 | 1:03 | -0.4 | 6:35 | 7:06 | ||||
| 29 | Mon | 7:40 | 3.9 | 8:03 | 4.4 | 1:32 | -0.6 | 1:44 | -0.5 | 6:33 | 7:07 |
|
|||
| 30 | Tue | 8:28 | 3.9 | 8:51 | 4.5 | 2:22 | -0.7 | 2:25 | -0.6 | 6:31 | 7:08 | ||||
| 31 | Wed | 9:16 | 3.7 | 9:39 | 4.3 | 3:09 | -0.6 | 3:06 | -0.5 | 6:30 | 7:09 | ||||
begins 2 AM, Sunday, March 14 |
|