![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:39 | 3.3 | 9:03 | 3.5 | 2:39 | -0.7 | 3:03 | -0.6 | 6:22 | 5:38 | ||||
| 2 | Tue | 9:28 | 3.2 | 9:52 | 3.5 | 3:29 | -0.7 | 3:42 | -0.6 | 6:20 | 5:39 | ||||
| 3 | Wed | 10:17 | 3.0 | 10:43 | 3.3 | 4:16 | -0.5 | 4:21 | -0.5 | 6:19 | 5:41 | ||||
| 4 | Thu | 11:07 | 2.7 | 11:34 | 3.0 | 5:01 | -0.3 | 5:00 | -0.3 | 6:17 | 5:42 | ||||
| 5 | Fri | 11:58 | 2.5 | - | - | 5:47 | -0.1 | 5:40 | -0.1 | 6:16 | 5:43 | ||||
| 6 | Sat | 12:28 | 2.8 | 12:52 | 2.2 | 6:37 | 0.2 | 6:25 | 0.2 | 6:14 | 5:44 | ||||
| 7 | Sun | 1:24 | 2.5 | 1:48 | 2.0 | 7:46 | 0.4 | 7:21 | 0.4 | 6:12 | 5:45 |
|
|||
| 8 | Mon | 2:25 | 2.3 | 2:49 | 1.9 | 9:52 | 0.5 | 8:42 | 0.5 | 6:11 | 5:46 | ||||
| 9 | Tue | 3:31 | 2.1 | 3:54 | 1.9 | 10:55 | 0.5 | 10:25 | 0.5 | 6:09 | 5:47 | ||||
| 10 | Wed | 4:38 | 2.1 | 4:57 | 2.0 | 11:35 | 0.4 | 11:25 | 0.4 | 6:08 | 5:49 | ||||
| 11 | Thu | 5:35 | 2.2 | 5:49 | 2.2 | - | - | 12:06 | 0.3 | 6:06 | 5:50 | ||||
| 12 | Fri | 6:20 | 2.3 | 6:32 | 2.4 | 12:09 | 0.3 | 12:35 | 0.2 | 6:04 | 5:51 | ||||
| 13 | Sat | 6:58 | 2.4 | 7:09 | 2.6 | 12:50 | 0.1 | 1:07 | 0.1 | 6:03 | 5:52 | ||||
| 14 | Sun | 8:33 | 2.5 | 8:43 | 2.7 | 1:29 | 0.0 | 2:40 | 0.0 | 7:01 | 6:53 | ||||
| 15 | Mon | 9:05 | 2.5 | 9:15 | 2.8 | 3:08 | -0.1 | 3:13 | -0.1 | 6:59 | 6:54 |
|
|||
| 16 | Tue | 9:38 | 2.5 | 9:48 | 2.8 | 3:44 | -0.1 | 3:46 | -0.1 | 6:58 | 6:55 | ||||
| 17 | Wed | 10:12 | 2.5 | 10:22 | 2.8 | 4:19 | -0.1 | 4:18 | -0.1 | 6:56 | 6:56 | ||||
| 18 | Thu | 10:50 | 2.5 | 11:00 | 2.8 | 4:53 | -0.1 | 4:50 | -0.1 | 6:54 | 6:57 | ||||
| 19 | Fri | 11:31 | 2.4 | 11:41 | 2.7 | 5:26 | 0.0 | 5:23 | -0.1 | 6:53 | 6:58 | ||||
| 20 | Sat | - | - | 12:16 | 2.3 | 6:02 | 0.1 | 6:00 | 0.0 | 6:51 | 7:00 | ||||
| 21 | Sun | 12:28 | 2.7 | 1:06 | 2.2 | 6:44 | 0.2 | 6:44 | 0.0 | 6:49 | 7:01 | ||||
| 22 | Mon | 1:22 | 2.6 | 2:01 | 2.1 | 7:36 | 0.3 | 7:37 | 0.1 | 6:48 | 7:02 | ||||
| 23 | Tue | 2:21 | 2.6 | 3:02 | 2.2 | 8:51 | 0.4 | 8:47 | 0.2 | 6:46 | 7:03 |
|
|||
| 24 | Wed | 3:26 | 2.6 | 4:07 | 2.3 | 10:41 | 0.3 | 10:13 | 0.2 | 6:44 | 7:04 | ||||
| 25 | Thu | 4:35 | 2.6 | 5:14 | 2.5 | 11:51 | 0.2 | 11:36 | 0.0 | 6:42 | 7:05 | ||||
| 26 | Fri | 5:44 | 2.7 | 6:16 | 2.8 | - | - | 12:40 | 0.0 | 6:41 | 7:06 | ||||
| 27 | Sat | 6:46 | 2.9 | 7:13 | 3.2 | 12:43 | -0.2 | 1:23 | -0.2 | 6:39 | 7:07 | ||||
| 28 | Sun | 7:40 | 3.1 | 8:04 | 3.4 | 1:41 | -0.4 | 2:06 | -0.4 | 6:37 | 7:08 | ||||
| 29 | Mon | 8:30 | 3.1 | 8:53 | 3.6 | 2:35 | -0.5 | 2:47 | -0.4 | 6:36 | 7:09 |
|
|||
| 30 | Tue | 9:18 | 3.1 | 9:41 | 3.6 | 3:25 | -0.5 | 3:28 | -0.5 | 6:34 | 7:10 | ||||
| 31 | Wed | 10:06 | 3.0 | 10:29 | 3.5 | 4:12 | -0.5 | 4:09 | -0.4 | 6:32 | 7:12 | ||||
begins 2 AM, Sunday, March 14 |
|