![]() |
![]() |
![]() |
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Mon | 8:16 | 5.8 | 8:40 | 6.3 | 1:22 | -1.2 | 1:46 | -1.1 | 6:20 | 5:36 | ||||
| 2 | Tue | 9:05 | 5.6 | 9:29 | 6.2 | 2:12 | -1.2 | 2:25 | -1.0 | 6:18 | 5:37 | ||||
| 3 | Wed | 9:54 | 5.3 | 10:20 | 5.9 | 2:59 | -1.0 | 3:04 | -0.8 | 6:17 | 5:38 | ||||
| 4 | Thu | 10:44 | 4.9 | 11:11 | 5.4 | 3:44 | -0.6 | 3:43 | -0.5 | 6:15 | 5:39 | ||||
| 5 | Fri | 11:35 | 4.4 | - | - | 4:30 | -0.2 | 4:23 | -0.1 | 6:14 | 5:40 | ||||
| 6 | Sat | 12:05 | 4.9 | 12:29 | 4.0 | 5:20 | 0.3 | 5:08 | 0.3 | 6:12 | 5:41 | ||||
| 7 | Sun | 1:01 | 4.4 | 1:25 | 3.6 | 6:29 | 0.7 | 6:04 | 0.7 | 6:10 | 5:43 |
|
|||
| 8 | Mon | 2:02 | 4.1 | 2:26 | 3.4 | 8:35 | 0.9 | 7:25 | 0.9 | 6:09 | 5:44 | ||||
| 9 | Tue | 3:08 | 3.8 | 3:31 | 3.4 | 9:38 | 0.9 | 9:08 | 0.9 | 6:07 | 5:45 | ||||
| 10 | Wed | 4:15 | 3.8 | 4:34 | 3.6 | 10:18 | 0.8 | 10:08 | 0.7 | 6:05 | 5:46 | ||||
| 11 | Thu | 5:12 | 3.9 | 5:26 | 3.9 | 10:49 | 0.6 | 10:52 | 0.5 | 6:04 | 5:47 | ||||
| 12 | Fri | 5:57 | 4.1 | 6:09 | 4.3 | 11:18 | 0.4 | 11:33 | 0.2 | 6:02 | 5:48 | ||||
| 13 | Sat | 6:35 | 4.3 | 6:46 | 4.6 | 11:50 | 0.2 | - | - | 6:00 | 5:49 | ||||
| 14 | Sun | 8:10 | 4.4 | 8:20 | 4.8 | 12:12 | 0.0 | 1:23 | 0.0 | 6:59 | 6:51 | ||||
| 15 | Mon | 8:42 | 4.5 | 8:52 | 4.9 | 1:51 | -0.1 | 1:56 | -0.2 | 6:57 | 6:52 |
|
|||
| 16 | Tue | 9:15 | 4.5 | 9:25 | 5.0 | 2:27 | -0.2 | 2:29 | -0.2 | 6:55 | 6:53 | ||||
| 17 | Wed | 9:49 | 4.5 | 9:59 | 5.0 | 3:02 | -0.2 | 3:01 | -0.2 | 6:54 | 6:54 | ||||
| 18 | Thu | 10:27 | 4.4 | 10:37 | 4.9 | 3:36 | -0.2 | 3:33 | -0.2 | 6:52 | 6:55 | ||||
| 19 | Fri | 11:08 | 4.2 | 11:18 | 4.9 | 4:09 | -0.1 | 4:06 | -0.1 | 6:50 | 6:56 | ||||
| 20 | Sat | 11:53 | 4.1 | - | - | 4:45 | 0.1 | 4:43 | -0.1 | 6:49 | 6:57 | ||||
| 21 | Sun | 12:05 | 4.8 | 12:43 | 3.9 | 5:27 | 0.3 | 5:27 | 0.1 | 6:47 | 6:58 | ||||
| 22 | Mon | 12:59 | 4.7 | 1:38 | 3.8 | 6:19 | 0.5 | 6:20 | 0.2 | 6:45 | 7:00 | ||||
| 23 | Tue | 1:58 | 4.6 | 2:39 | 3.9 | 7:34 | 0.7 | 7:30 | 0.3 | 6:43 | 7:01 |
|
|||
| 24 | Wed | 3:03 | 4.6 | 3:44 | 4.1 | 9:24 | 0.6 | 8:56 | 0.3 | 6:42 | 7:02 | ||||
| 25 | Thu | 4:12 | 4.7 | 4:51 | 4.5 | 10:34 | 0.3 | 10:19 | 0.0 | 6:40 | 7:03 | ||||
| 26 | Fri | 5:21 | 4.9 | 5:53 | 5.1 | 11:23 | 0.0 | 11:26 | -0.3 | 6:38 | 7:04 | ||||
| 27 | Sat | 6:23 | 5.2 | 6:50 | 5.7 | - | - | 12:06 | -0.4 | 6:37 | 7:05 | ||||
| 28 | Sun | 7:17 | 5.5 | 7:41 | 6.1 | 12:24 | -0.7 | 12:49 | -0.6 | 6:35 | 7:06 | ||||
| 29 | Mon | 8:07 | 5.6 | 8:30 | 6.4 | 1:18 | -0.9 | 1:30 | -0.8 | 6:33 | 7:07 |
|
|||
| 30 | Tue | 8:55 | 5.6 | 9:18 | 6.5 | 2:08 | -0.9 | 2:11 | -0.8 | 6:32 | 7:08 | ||||
| 31 | Wed | 9:43 | 5.4 | 10:06 | 6.3 | 2:55 | -0.9 | 2:52 | -0.7 | 6:30 | 7:09 | ||||
begins 2 AM, Sunday, March 14 |
|