Check the Marine Weather
Nautical Book Reviews
Rhode Island Nautical Links
W I C K F O R D
Wickford Nautical Flag
Wickford   41o34'N  071o27'W
September
Tide Chart
2008
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Mon 9:30 4.9 9:51 4.4 2:41 -0.1 3:01 -0.1 6:12 7:18
2 Tue 10:14 4.8 10:34 4.1 3:12 0.0 3:41 0.1 6:13 7:17
3 Wed 10:58 4.5 11:16 3.8 3:44 0.1 4:20 0.3 6:14 7:15
4 Thu 11:42 4.2 11:59 3.4 4:18 0.3 4:59 0.6 6:15 7:13
5 Fri - - 12:27 3.9 4:54 0.5 5:42 0.9 6:16 7:12
6 Sat 12:43 3.2 1:13 3.7 5:34 0.7 6:33 1.1 6:17 7:10
7 Sun 1:29 3.0 2:03 3.4 6:22 0.9 7:48 1.3 6:18 7:08
8 Mon 2:21 2.8 3:00 3.3 7:24 1.1 9:28 1.3 6:19 7:06
9 Tue 3:21 2.8 4:03 3.3 8:45 1.1 10:30 1.1 6:20 7:05
10 Wed 4:26 3.0 5:04 3.5 10:01 1.0 11:14 0.9 6:21 7:03
11 Thu 5:26 3.2 5:55 3.7 10:59 0.8 11:53 0.6 6:22 7:01
12 Fri 6:14 3.6 6:37 4.0 11:48 0.6 - - 6:23 7:00
13 Sat 6:56 3.9 7:17 4.2 12:28 0.4 12:33 0.4 6:24 6:58
14 Sun 7:36 4.3 7:57 4.4 1:03 0.1 1:16 0.2 6:25 6:56
15 Mon 8:16 4.6 8:38 4.5 1:37 0.0 1:59 0.0 6:26 6:54
16 Tue 8:57 4.8 9:21 4.4 2:11 -0.2 2:41 -0.1 6:28 6:53
17 Wed 9:40 4.9 10:07 4.3 2:47 -0.2 3:24 -0.1 6:29 6:51
18 Thu 10:27 4.9 10:56 4.1 3:24 -0.2 4:08 0.1 6:30 6:49
19 Fri 11:19 4.8 11:49 3.9 4:05 -0.2 4:55 0.3 6:31 6:47
20 Sat - - 12:14 4.6 4:49 0.0 5:51 0.6 6:32 6:46
21 Sun 12:46 3.7 1:14 4.4 5:40 0.2 7:21 0.8 6:33 6:44
22 Mon 1:47 3.6 2:18 4.3 6:42 0.5 9:32 0.8 6:34 6:42
23 Tue 2:52 3.6 3:26 4.2 8:06 0.6 10:35 0.6 6:35 6:41
24 Wed 3:59 3.7 4:35 4.2 9:48 0.6 11:22 0.4 6:36 6:39
25 Thu 5:04 4.0 5:37 4.3 11:00 0.4 - - 6:37 6:37
26 Fri 6:02 4.3 6:31 4.4 12:02 0.3 11:53* 0.2 6:38 6:35
27 Sat 6:53 4.6 7:18 4.4 12:34 0.2 12:38 0.1 6:39 6:34
28 Sun 7:39 4.8 8:02 4.4 1:01 0.1 1:19 0.0 6:40 6:32
29 Mon 8:21 4.9 8:43 4.3 1:28 0.0 1:58 0.0 6:41 6:30
30 Tue 9:02 4.9 9:22 4.1 1:58 0.0 2:35 0.0 6:42 6:29
Eastern Daylight Time
*AM tide - see note
www.maineharbors.com
Rhode Island Tides